Full Moon Rallye 44
Place Team No. Members Regular   Special   Time Pty   Total Time on Course
       
1 1 Jim and Linda 0 0 1 44 1 5 49 4:01
2 11 Doris and Marian 3 66 2 88 0 0 154 3:46
3 10 Jen and Joseph 2 44 4 176 0 0 220 3:37
4 2 Amanda and Jennifer 2 44 4 176 0 0 220 3:57
5 8 Bethany and Jillian 5 110 3 132 0 0 242 3:47
6 19 Maya, Natalie and Jeff 2 44 5 220 0 0 264 3:32
7 14 Kurt and Stephanie 6 132 3 132 0 0 264 3:46
8 17 Joe and Dave 2 44 5 220 0 0 264 3:54
9 20 Marie and Holly 3 66 6 264 0 0 330 3:47
10 6 Melissa and Marci 7 154 4 176 0 0 330 4:00
11 3 Rosemary and Tommy 2 44 7 308 0 0 352 3:48
12 7 D'Lynn and Terri 7 154 5 220 0 0 374 3:37
13 16 Richard and Laura 7 154 7 308 0 0 462 3:53
14 9 Doris and Rose 9 198 7 308 2 10 516 4:02
15 12 Patricia and Bridget 8 176 10 440 2 10 626 4:02
16 18 David and Eric 15 330 9 396 0 0 726 3:58
17 13 Gaby and Anna 16 352 9 396 0 0 748 3:45
18 5 Peg and Mary 21 462 9 396 0 0 858 3:42
Each Regular Question Wrong or Unanswered = 22 pts.
Each Special Question Wrong or Unanswered = 44 pts.
Every minute over 4 hour time limit = 5 pts.
1st Tie Breaker was Time on Course.